Transportation Services
Czech Republic | Transportation Services
Do you plan to visit Prague? Why not visit other beautiful cities around the Czech Republic like Cesky Krumlov, Karlstejn Castle, Karlovy Vary, Kutna Hora and others?
I) Driver-Guide Services – BEST PRICE GUARANTEED
We differ from other Czech tour companies by providing driver-guide services which is the most economical way to discover new places. Or you can also hire only a driver which is the cheapest alternative (prices lower).
The difference is that our experienced driver-guides speak English very well and are holders of both the guide and driver´s licence. With our experienced driver-guides you will be able to discover the Czech UNESCO sites, medieval castles, crystal factories, breweries and other wonders of the Czech Republic.
Driver-Guide Services are for groups not larger than 6 people speaking English, German or Spanish.
The final price will be adjusted according to the route, number of participants, number of stops for sightseeing, waiting time, etc. Please fill out the lower request form and we will send you an offer soon or you can see the prices of our most popular driving tours outside of Prague.
II) Driver only- BEST PRICE GUARANTEED
Prices include an insured van, gas and a professional driver. If you need a larger vehicle or you cannot find your departure-arrival destinations on the list please let us know in the lower request form and we will send you a different price offer. We can arrange a transfer from any city in the Czech Republic to any place of your interest.
Waiting fee: If you want to make several stops along the way or simply visit a city and do some sightseeing we will charge a small fee for the waiting time: 1-4 people: 200 CZK/hour, 5-8 people: 250 CZK/hour.
Transportation across the Czech Republic
| From <=> To Prague | 1-4 People (sedan) | 5-8 People (van) | Duration (one way) |
Distance (one way) |
||||
|---|---|---|---|---|---|---|---|---|
| CZK | EUR* | USD* | CZK | EUR* | USD* | |||
| Brno | 4200 | 166 | 203 | 5200 | 206 | 251 | 2h | 205 km |
| České Budějovice | 3500 | 138 | 169 | 4200 | 166 | 203 | 2h | 150 km |
| Český Krumlov | 3800 | 150 | 184 | 4700 | 186 | 227 | 2h 30min | 175 km |
| Chomutov | 2400 | 95 | 116 | 2900 | 115 | 140 | 1h 20min | 95 km |
| Decin | 2500 | 99 | 121 | 3000 | 119 | 145 | 1h 30min | 100 km |
| Harrachov | 2600 | 103 | 126 | 3300 | 130 | 159 | 1h 50min | 140 km |
| Hradec Králové | 2700 | 107 | 130 | 3200 | 126 | 155 | 1h 30min | 115 km |
| Jablonec nad Nisou | 2600 | 103 | 126 | 3200 | 126 | 155 | 1h 30min | 110 km |
| Jihlava | 3000 | 119 | 145 | 3500 | 138 | 169 | 1h 15min | 130 km |
| Jindrichuv Hradec | 3400 | 134 | 164 | 4200 | 166 | 203 | 1h 45min | 155 km |
| Karlovy Vary | 2800 | 111 | 135 | 3500 | 138 | 169 | 1h 50min | 125 km |
| Kolin | 1900 | 75 | 92 | 2400 | 95 | 116 | 50min | 70 km |
| Kroměříž | 5300 | 209 | 256 | 6500 | 257 | 314 | 2h 30min | 270 km |
| Kutná Hora | 2200 | 87 | 106 | 2500 | 99 | 121 | 1h | 85 km |
| Liberec | 2600 | 103 | 126 | 3200 | 126 | 155 | 1h 15min | 115 km |
| Mariánské Lázně | 3700 | 146 | 179 | 4500 | 178 | 217 | 1h 45min | 170 km |
| Melnik | 1500 | 59 | 72 | 1800 | 71 | 87 | 40min | 50 km |
| Mladá Boleslav | 1800 | 71 | 87 | 2100 | 83 | 101 | 45min | 65 km |
| Most | 2500 | 99 | 121 | 2900 | 115 | 140 | 1h 20min | 105 km |
| Olomouc | 5500 | 217 | 266 | 7000 | 277 | 338 | 2h 30min | 280 km |
| Opava | 6500 | 257 | 314 | 8500 | 336 | 411 | 3h 45min | 370 km |
| Ostrava | 6800 | 269 | 329 | 8500 | 336 | 411 | 4h | 380 km |
| Pardubice | 2600 | 103 | 126 | 3100 | 123 | 150 | 1h 30min | 110 km |
| Pec pod Sněžkou | 3900 | 154 | 188 | 4900 | 194 | 237 | 2h 30min | 180 km |
| Plzeň | 2300 | 91 | 111 | 2700 | 107 | 130 | 1h | 90 km |
| Spindleruv Mlyn | 3300 | 130 | 159 | 3800 | 150 | 184 | 2h | 150 km |
| Tábor | 2300 | 91 | 111 | 2700 | 107 | 130 | 1h | 90 km |
| Telc | 3500 | 138 | 169 | 4100 | 162 | 198 | 1h 45min | 160 km |
| Teplice | 2300 | 91 | 111 | 2700 | 107 | 130 | 1h | 90 km |
| Ústí nad Labem | 2400 | 95 | 116 | 2800 | 111 | 135 | 1h | 95 km |
| Zelezna Ruda | 3500 | 138 | 169 | 4400 | 174 | 213 | 2h | 170 km |
| Zlin | 5500 | 217 | 266 | 7000 | 277 | 338 | 3h | 300 km |
* Prices in EUR and USD are to be calculated according to current rates.









