Private & Group Tours in Prague | Czech Republic | Central Europe
Konopiste Chateau
| Tour Description | Konopiště has become famous as the last residence of Archduke Franz Ferdinand of Austria, heir to the Austro-Hungarian throne, whose assassination in Sarajevo triggered World War I (the bullet that killed him, fired by Gavrilo Princip, is now on exhibit at the castle's museum). Archduke Franz Ferdinand of Austria bought Konopiště in 1887 and rebuilt it into a luxurious residence, suitable for the future Emperor, which he preferred to his official residence in Vienna. The Chateau is located in a beautiful countryside adorned with forests and a lake. You can also admire colorful peacocks and a bear in the fortification moat. This tour can be nicely combined with a visit of one of the Velké Popovice Brewery. Take a look under the Velké Popovice brewers´ lids as they produce Velkopopovický Kozel beer. Take part in a tour of the brewery together with beer tasting in the original brew house of 1928. Kozel is the best-selling Czech dark beer and the third-best-selling Czech bottled beer. Few people know that Velkopopovický Kozel is currently the best-selling Czech beer abroad. |
| Sights to See | Konopiste Chateau |
| Interiors | Konopiste Chateau |
| Availability From-To | April to October |
| Duration | 5 hours |
| Location | 50 km / hour drive south of Prague (direction Austria - Salzburg) |
| Means of Transportation | Walking and/or Driving - Car, Van, Minibus, Bus |
| Required Walking Ability | Low |
| Pick Up Time & Place | Your professional and licensed driver-guide will pick you up at agreed place and time; most likely at the reception of your hotel. |
| Additional Info | After visiting the interiors of the Konopiste Castle, a close baroque Rose Garden with a greenhouse provides visitors a serene place to stroll and absorb the whole experience of their visit of the Konopiste Castle. |
| Price Info 5 Hour Tour |
Driver-Guide & Car1-3 People | Driver-Guide & Van4-6 People | Guide + Mercedes&Driver1-2 People | Entrance Fees(per person) |
| CZK / EUR / USD | 5000 / 198 / 242 | 6000 / 237 / 290 | 7500 / 296 / 362 | 260 / 10 / 13 |
| Payment Conditiones |
|
|||










